Summary of Heavy Duty Diesel Testing
Conducted By
Los Angeles Metro Transit Emissions Test Facility


 
Remarks HC Co Nox CO2
Emiss. Pretest (Baseline) 2.330 10.25 27.44 3848.84
Baseline CBD Test #1 2.337 10.54 28.04 3814.89
Baseline CBD Test #2 2.351 11.02 27.77 3809.07
Baseline CBD Test #3 2.331 11.40 27.18 3780.74
Baseline CBD Average: 2.340 10.99 27.66 3801.57
Baseline ART Test #2
1.809 6.06 25.38 3418.72
Baseline ART Test #4 1.761 6.04 25.26 3369.67
Baseline ART Average: 1.785 6.05 25.32 3394.195
Baseline COM Test #1 1.441 3.80 18.75 2574.65
Baseline COM Test #2 1.420 3.74 18.40 2550.12
Baseline COM Test #3 1.374 3.84 17.83 2521.15
Baseline COM Average: 1.410 3.79 18.33 2548.64
Conditioning Test 1.903 9.94 27.12 3695.68
Production Testing HC Co Nox CO2
Product CBD Test #1 1.972 10.45 26.89 3694.22
Product CBD Test #2 1.985 11.31 26.36 3684.27
Product CBD Test #3 1.897 11.34 26.31 3660.02
Production CBD Average: 1.950 11.03 26.52 3679.50
Product ART Test #1 1.544 5.66 24.14 3336.53
Product ART Test #2 1.544 5.89 24.46 3344.36
Product ART Test #3 1.660 5.96 23.91 3316.58
Production ART Average: 1.580 5.84 24.17 3332.49
Product COM Test #1 1.261 3.70 17.58 2526.78
Product COM Test #2 1.310 3.81 17.35 2508.92
Product COM Test #3 1.304 3.71 17.19 2477.26
Production COM Average: 1.290 3.74 17.37 2504.32
Phase 2 HC Co Nox CO2
Conditioning Test 1.736 11.96 24.12 3488.16
Test Day #2 CBD Conditioning 1.717 10.66 22.68 3373.91
Test Day #2 CBD Product Test 1.685 11.39 22.51 3394.19
Test Day #2 CBD Test #2 1.759 11.64 22.24 3364.42
Phase 2 CBD Average: 1.720 11.23 22.48 3377.51
Test Day #2 ART Test #1 1.405 5.49 21.59 3292.75
Test Day #2 ART Test #2 1.422 5.85 21.34 3310.85
Test Day #2 ART Test #3 1.448 5.69 20.90 3217.89
Phase 2 ART Average: 1.430 5.68 21.28 3273.83
Test Day #2 COM Test #1 0.924 3.34 14.36 2255.53
Test Day #2 COM Test #2 0.926 3.07 14.99 2305.00
Test Day #2 COM Test #3 0.894 3.24 14.63 2270.65
Phase 2 COM Average: 0.91 3.22 14.66 2277.06
Phase 3 HC Co Nox CO2
Phase 3 CBD #1 1.545 10.34 24.73 3671.32
Phase 3 CBD #2 1.522 10.92 24.56 3661.10
Phase 3 CBD #3 1.495 10.82 24.51 3668.35
Phase 3 CBD Average: 1.520 10.69 24.60 3666.92
Phase 3 ART #1 1.183 5.33 22.69 3522.33
Phase 3 ART #2 1.217 5.58 22.94 3490.53
Phase 3 ART #3 1.196 5.30 22.95 3487.06
Phase 3 ART Average: 1.20 5.40 22.86 3499.97
Phase 3 COM #1 0.813 3.08 17.10 2530.60
Phase 3 COM #2 0.812 3.18 17.05 2511.96
Phase 3 COM #3 0.773 2.82 17.39 2499.61
Phase 3 COM Average: 0.80 3.03 17.18 2514.06

 
Conclusions:
CBD DATA: HC Co Nox CO2
Baseline CBD Average: 2.34 10.99 27.66 3801.57
Production CBD Average: 1.95 11.03 26.52 3679.50
% Difference -16.67 0.36 -4.12 -3.21
Phase 2 CBD Average: 1.72 11.23 22.48 3377.51
% Difference -26.50 2.18 -18.73 -11.15
Phase 3 CBD Average: 1.52 10.69 24.60 3666.92
% Difference: -35.04 -2.73 -11.06 -3.54
ART DATA: HC Co Nox CO2
Baseline ART Average: 1.78 6.05 25.32 3394.19
Production ART Average: 1.58 5.84 24.17 3332.49
% Difference -11.24 -3.47 -4.54 -1.82
Phase 2 ART Average: 1.43 5.68 21.28 3273.83
% Difference -19.66 -6.12 -15.96 -3.55
Phase 3 ART Average: 1.2 5.4 22.86 3499.97
% Difference -32.58 -10.74 -9.72 3.12
COM DATA: HC Co Nox CO2
Baseline COM Average: 1.41 3.79 18.33 2548.64
Production COM Average: 1.29 3.74 17.37 2504.32
% Difference -8.51 -1.32 -5.24 -1.74
Phase 2 COM Average: 0.91 3.22 14.66 2277.06
% Difference -35.46 -15.04 -20.02 -10.66
Phase 3 COM Average: 0.8 3.03 17.18 2514.06
% Difference -43.25 -20.05 -6.27 -1.36

 
Return Home

Site Production by The Internet Connection
© Clean Air Flow 1999